BAAI/Bge M3
BAAI/bge-m3
EmbeddingsOpen source
- Context
- 8.2K
- Input / 1M
- $0.01
EMBEDDING MODELS
Compare the embedding models available through RouterLab by context and price, then use their ID in an OpenAI-compatible request.
6
embedding models
3
model origins
1
API format
Technical catalog
6 results out of 6
| Model | Category | Model origin | Input / 1M | Context | Action |
|---|---|---|---|---|---|
BAAI/Bge M3BAAI/bge-m3 | Embeddings | Open source | $0.01/ 1M tokens | 8.2Ktokens | |
Qwen/Qwen3 Embedding 0.6BQwen/Qwen3-Embedding-0.6B | Embeddings | Qwen | $0.012/ 1M tokens | 32.8Ktokens | |
Qwen/Qwen3 Embedding 4BQwen/Qwen3-Embedding-4B | Embeddings | Qwen | $0.02/ 1M tokens | 32.8Ktokens | |
Zembed 1zembed-1 | Embeddings | Open source | $0.05/ 1M tokens | 32.8Ktokens | |
Qwen3 VL Embedding 2BQwen3-VL-Embedding-2B | EmbeddingsVision | Qwen | $0.09/ 1M tokens | 32.8Ktokens | |
Text Embedding 3 Largetext-embedding-3-large | Embeddings | OpenAI | $0.13/ 1M tokens | 8.2Ktokens |
BAAI/bge-m3
Qwen/Qwen3-Embedding-0.6B
Qwen/Qwen3-Embedding-4B
zembed-1
Qwen3-VL-Embedding-2B
text-embedding-3-large
The models shown come from the currently available RouterLab catalog.
Start with the protocol. Choose a model family or a client integration only after that.